Shuttle services provide connectivity with the following destinations:
Northbound Schedules
Subject to change without notice
ROUTE | STOPS | DEPARTURE | WEBSITE |
---|---|---|---|
SAN YSIDRO | CBX, LAS AMERICAS, SAN YSIDRO TRANSIT CENTER | 8:00 AM | www.mexicoach.com |
9:00 AM | |||
12:00 PM | |||
2:00 PM | |||
4:00 PM | |||
6:00 PM | |||
6:00 PM | |||
8:00 PM | |||
SAN DIEGO | CBX, SANTA FE DEPOT | 8:30 AM | www.mexicoach.com |
10:30 AM | |||
11:30 AM | |||
12:30 PM | |||
2:30 PM | |||
4:30 PM | |||
6:30 PM | |||
8:30 PM | |||
LOS ANGELES | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA | 8:00 AM | www.eplalimo.com |
9:30 AM | |||
10:30 AM | |||
11:30 AM | |||
12:00 PM | |||
1:00 PM | |||
2:30 PM | |||
3:30 PM | |||
4:30 PM | |||
5:30 PM | |||
7:30 PM | |||
9:30 PM | |||
11:30 PM | |||
12:30 AM | |||
2:00 AM | |||
SAN BERNARDINO | CBX, ESCONDIDO, TEMECULA, PERRIS, CORONA, RIVERSIDE, SAN BERNARDINO, FONTANA | 10:30 AM | www.mexicoach.com |
CBX, ESCONDIDO, TEMECULA, PERRIS, MORENO VALLEY, RIVERSIDE, CORONA, ONTARIO, POMONA, BALDWIN PARK, EL MONTE | 11:30 AM | ||
3:30 PM | |||
4:30 PM | |||
SACRAMENTO | CBX, SANTA ANA, ANAHEIM, EAST LA, DOWNTOWN LA, PACOIMA/SAN FERNANDO, BAKERSFIELD/LAMONT, DELANO, TIPTON, TULARE, GOSHEN, DINUBA/SELMA, FRESNO, MERCED/ATWATER, MODESTO, STOCKTON, SACRAMENTO | 12:30 PM | www.eplalimo.com |
2:00 AM | |||
LAS VEGAS | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EAST LA, EL MONTE, BLADWIN PARK, POMONA, FONTANA, SAN BERNARDINO, VICTORVILLE, BARSTOW, LAS VEGAS | 9:30 AM | www.eplalimo.com |
CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EAST LA, EL MONTE, FONTANA, SAN BERNARDINO, VICTORVILLE, BARSTOW, LAS VEGAS | 12:00 PM | ||
12:30 PM | |||
EL PASO | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EAST LA, EL MONTE, ONTARIO, SAN BERNARDINO, INDIO, BLYTHE, PHOENIX, TUCSON, WILCOX, LORDSBURG, DEMING, LAS CRUCES, ANTHONY, EL PASO | 9:30 AM | www.eplalimo.com |
11:30 AM | |||
1:00 PM | |||
3:30 PM | |||
PHOENIX | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EAST LA, EL MONTE, ONTARIO, SAN BERNARDINO, INDIO, BLYTHE, PHOENIX | 9:30 AM | www.eplalimo.com |
3:30 PM |
Southbound Schedules
Subject to change without notice
ROUTE | STOPS | DEPARTURE | Website |
---|---|---|---|
SAN YSIDRO | CBX, LAS AMERICAS, SAN YSIDRO TRANSIT CENTER | 8:25 AM | www.mexicoach.com |
9:25 AM | |||
10:25 AM | |||
12:25 PM | |||
2:25 PM | |||
4:25 PM | |||
6:25 PM | |||
8:25 PM | |||
SAN DIEGO | CBX, SANTA FE DEPOT | 8:25 AM | www.mexicoach.com |
9:20 AM | |||
11:20 AM | |||
1:20 PM | |||
3:20 PM | |||
5:20 PM | |||
7:20 PM | |||
9:20 PM | |||
LOS ANGELES | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA | 5:00 AM | www.eplalimo.com |
8:00 AM | |||
1:30 PM | |||
3:30 PM | |||
5:30 PM | |||
9:30 PM | |||
San Bernardino | CBX, ESCONDIDO, TEMECULA, PERRIS, CORONA, RIVERSIDE, SAN BERNARDINO, FONTANA | 4:30 PM | www.mexicoach.com |
SACRAMENTO | CBX, SANTA ANA, ANAHEIM, EAST LA, DOWNTOWN LA, PACOIMA/SAN FERNANDO, BAKERSFIELD/LAMONT, DELANO, TIPTON, TULARE, GOSHEN, DINUBA/SELMA, FRESNO, MERCED/ATWATER, MODESTO, STOCKTON, SACRAMENTO | 6:00 AM | www.eplalimo.com |
3:30 PM | |||
LAS VEGAS | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EAST LA, EL MONTE, BLADWIN PARK, POMONA, FONTANA, SAN BERNARDINO, VICTORVILLE, BARSTOW, LAS VEGAS | 1:00 PM | www.eplalimo.com |
EL PASO | CBX, SANTA ANA, ANAHEIM, HUNGTINTON PARK, DOWNTOWN LA, EL MONTE, ONTARIO, SAN BERNARDINO, INDIO, BLYTHE, PHOENIX, TUCSON, WILCOX, LORDSBURG, DEMING, LAS CRUCES, EL PASO | 5:30 PM | www.eplalimo.com |
PHOENIX | PHOENIX, TUCSON, WILCOX, LORDSBURG, DEMING, LAS CRUCES, EL PASO | 12:05 AM | www.eplalimo.com |